Tuesday, 20 October 2026
Sample book · layout only
Portfolio
Net asset value across the two broker accounts and the crypto wallet, marked at the last traded price.
Largest position
VIC 9.75%
Cap 10% · 0.25 pt of headroom
Cash
22.0%
Floor 20% · 2.0 pt above
Holdings
6 positions · VND| Asset | Qty | Avg cost | Last | Value | Weight | P&L | % |
|---|---|---|---|---|---|---|---|
| VICVingroup | 1,400 | 195,000 | 209,000.0 | 292,600,000 | 9.75% | +19,600,000 | +7.18% |
| HPGHoa Phat | 12,000 | 19,800 | 21,100.0 | 253,200,000 | 8.44% | +15,600,000 | +6.57% |
| FPTFPT Corp | 4,000 | 61,000 | 57,400.0 | 229,600,000 | 7.65% | -14,400,000 | -5.90% |
| MWGMobile World | 2,600 | 71,500 | 74,900.0 | 194,740,000 | 6.49% | +8,840,000 | +4.76% |
| VCBVietcombank | 3,200 | 57,000 | 55,800.0 | 178,560,000 | 5.95% | -3,840,000 | -2.11% |
| SSISSI Securities | 6,500 | 21,300 | 19,950.0 | 129,675,000 | 4.32% | -8,775,000 | -6.34% |
Add position
VN-Index
1,691.97
+0.13%
VN30
1,845.51
+0.34%
HNX
257.96
+0.02%
UPCoM
125.22
+0.16%