VN-Index
1,691.97
+0.13%
VN30-Index
1,845.51
+0.34%
HNX-Index
257.96
+0.02%
UPCoM-Index
125.22
+0.16%
Tracked assets
Add symbol| Asset | Last (VND) | Change | Volume |
|---|---|---|---|
| VICVingroup | 209,000 | +0.97% | 2.0M |
| VNMVinamilk | 57,700 | +0.35% | 0.9M |
| SSISSI Securities | 19,950 | +0.76% | 13.1M |
| FPTFPT Corp | 57,400 | +0.53% | 3.5M |
| HPGHoa Phat | 21,100 | +2.68% | 26.9M |
| VCBVietcombank | 55,800 | −0.71% | 3.7M |
| MWGMobile World | 74,900 | +0.94% | 3.0M |
| GASPV Gas | 76,400 | −0.39% | 0.3M |
| VHMVinhomes | 57,800 | −4.15% | 12.8M |
| TCBTechcombank | 33,950 | +2.11% | 33.1M |
Prices from VNDirect · session 20 Oct 2026 15:33. Crypto market cap
$2.75T · 24h -3.36% · BTC dominance 59.54%.