Tuesday, 20 October 2026
HOSE · HNX · UPCoM closed
Market
A quiet session: the index added a tenth of a percent while breadth stayed narrow, and crypto kept sliding for a third day.
VN-Index · HOSE
1,691.97
+2.13 points · +0.13%
VOL 574.2M
Session close · 15:33
60 sessions1,669 — 1,853
VN30-Index
1,845.51
+0.34%
HNX-Index
257.96
+0.02%
UPCoM-Index
125.22
+0.16%
The index, in context
Daily closes · 60 sessionsYour list
8 of 8 · added 14 Oct| Asset | Last (VND) | Change | Volume |
|---|---|---|---|
| VICVingroup | 209,000 | +0.97% | 2.0M |
| VNMVinamilk | 57,700 | +0.35% | 857K |
| SSISSI Securities | 19,950 | +0.76% | 13.1M |
| FPTFPT Corp | 57,400 | +0.53% | 3.5M |
| HPGHoa Phat | 21,100 | +2.68% | 26.9M |
| VCBVietcombank | 55,800 | −0.71% | 3.7M |
| MWGMobile World | 74,900 | +0.94% | 3.0M |
| GASPV Gas | 76,400 | −0.39% | 276K |
Source: VNDirect · CoinGeckoPrices are a session snapshot